Smartproxy vs IPRoyal 2026: Mid-Range vs Budget Proxies.
Two popular proxy providers compared on price, features, speed, and IP quality.
Smartproxy (Decodo)
9
Best price/performance ratio for growing scraping operations
IPRoyal
8.2
Best value — cheapest premium proxies with non-expiring traffic
| Feature | Smartproxy (Decodo) | IPRoyal |
|---|---|---|
| Overall Rating | 9/10 | 8.2/10 |
| Speed | 9.5/10 | 8/10 |
| IP Quality | 9/10 | 8.5/10 |
| Residential Price | $4.5/GB | $1.75/GB |
| IP Pool | 65M+ residential | 32M+ residential |
| Countries | 195 | 195 |
| Scraping API | Yes | No |
| Web Unblocker | No | No |
| Free Trial | Yes | No |
| Value Rating | 9.2/10 | 9.5/10 |
Verdict
IPRoyal is cheaper ($1.75 vs $4.50/GB) with non-expiring traffic. Smartproxy is faster (sub-2.5ms), has scraping APIs, and a browser extension. IPRoyal for budget projects, Smartproxy for professional scraping operations.