Oxylabs vs Smartproxy 2026: Which Proxy Provider Wins?.
Comparing Oxylabs' enterprise infrastructure with Smartproxy's price/performance sweet spot.
Oxylabs
9.3
Compliance-focused enterprises needing certified infrastructure
Smartproxy (Decodo)
9
Best price/performance ratio for growing scraping operations
| Feature | Oxylabs | Smartproxy (Decodo) |
|---|---|---|
| Overall Rating | 9.3/10 | 9/10 |
| Speed | 9.4/10 | 9.5/10 |
| IP Quality | 9.6/10 | 9/10 |
| Residential Price | $8/GB | $4.5/GB |
| IP Pool | 100M+ residential | 65M+ residential |
| Countries | 195 | 195 |
| Scraping API | Yes | Yes |
| Web Unblocker | Yes | No |
| Free Trial | Yes | Yes |
| Value Rating | 8.2/10 | 9.2/10 |
Verdict
Smartproxy wins on price and speed (sub-2.5ms). Oxylabs wins on IP pool size (100M+), compliance (ISO 27001), and advanced scraping APIs. Mid-size projects: Smartproxy. Enterprise: Oxylabs.